United States Used Postage stamps
Page 4
Abbreviations:
PF=perforated initials
PH=punch hole
SE=straight edge
Scott Cat. # |
Price |
C7 SE | .17 |
C9 SE | 1.00
|
C11 | .37
|
C16 | .30
|
C17 | .20
|
C19 | .12
|
C21 | .87
|
C23 | .12
|
C24 | .75
|
C25 | .12
|
C26 | .12
|
C27 | .12
|
C28 | .17
|
C29 | .15
|
C30 | .17
|
C33 | .12
|
C34 | .12
|
C35 | .12
|
C36 | .12
|
C38 | .12
|
C39 | .12
|
C40 | .12
|
C45 | .12
|
C47 | .12
|
C48 | .12
|
C49 | .12
|
C50 | .12
|
C51 | .12
|
C53 | .12
|
C54 | .12
|
C55 | .12
|
C57 | .35
|
C59 | .12
|
C60 | .12
|
C63 | .12
|
C64 | .12
|
C65 | .12
|
C67 | .12
|
C68 | .12
|
C69 | .12
|
C70 | .12
|
C71 | .12
|
C72 | .12
|
C73 | .12
|
C74 | .12
|
C75 | .12
|
C76 | .12
|
C77 | .12
|
C78 | .12
|
C79 | .12
|
C80 | .12
|
C81 | .12
|
C82 | .12
|
C83 | .12
|
C84 | .12
|
C85 | .12
|
C86 | .12
|
C88 | .12
|
C89 | .12
|
C90 | .12
|
C91 | .15
|
C92 | .15
|
C95 | .17
|
C96 | .17
|
C96a | .62
|
C98 | .12
|
C100 | .12
|
C128 | .12
|
CE2 | .12
|
E12 | .25
|
E15 | .12
|
E16 | .12
|
E17 | .12
|
E19 | .12
|
E20 | .12
|
E21 | .12
|
E23 | .12
|
FA1 | .15
|
J77 | .12
|
J77 SE | .12
|
J79 | .12
|
J80 | .12
|
J81 | .12
|
J82 | .12
|
J83 | .12
|
J84 | .12
|
J85 | .12
|
J86 | .12
|
J89 | .12
|
J90 | .12
|
J91 | .12
|
J92 | .12
|
J93 | .12
|
J94 | .12
|
J97 | .12
|
Q1 SE | .75
|
Q2 SE | .62
|
R163 | .12
|
R163p | .12
|
R164 | .12
|
R164p | .12
|
R167 | .12
|
R168 | .12
|
R169 | .12
|
R169p | .12
|
R171 | .12
|
R173 | .12
|
R184 CUT | .12
|
R185 CUT | .12
|
R207 | .12
|
R207 SE | .12
|
R217 | .15
|
R228 | .12
|
R228 SE | .12
|
R229 | .12
|
R229 SE | .12
|
R232 SE | .12
|
R234 | .12
|
R234 SE | .12
|
R237 | .20
|
R637 | 3.00
|
R638 | 3.50
|
R668 | 1.25
|
R674 | 2.50
|
R691 PF | 4.00
|
RB20 | .12
|
RB21 | .12
|
RB23 | .12
|
RB27 | .12
|
RD3 | .12
|
RD5 | .12
|
RD6 | .12
|
RD9 | .12
|
RD12 | .12
|
RD13 | .12
|
RD15 | .12
|
RD16 | .12
|
RF26 | .20
|
ENVELOPE SQUARES
|
U429 | .12
|
U436 | .12
|
U534 | .12
|
U536 | .12
|
U551 | .12
|
U557 | .12
|
U567 | .12
|
U576 | .12
|
U580 | .12
|
U581 | .12
|
U593 | .12
|
U601 | .12
|
U608 | .12
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Used:
11,26,65,68,71,73,78,94,145,146,147,156,159,179,183,185,205,211,215,220a,222,
223,225,226,227,233,234,235,236,237,253,258,269,270,284,285,286,288,294,
295,296,302,304,306,307,309,323,324,328,329,
338,367,370,400A,401,402,590,614,615,617,618,628,629,649,650,747,768,
863,893,1295,C6,C9,C10 SE,C21,C22,C31,C46,E2,E4,E5,E10,F1,JQ3,Q4,Q5,RB11,